New ListingWelcome to Station Square 5! This rarely available SE corner unit offers one of the best floor plans in the building - bright, spacious, and exceptionally functional. Featuring a huge living and dining area, perfect for entertaining, and an oversized bedroom that easily fits a king-sized bed with room to spare. Enjoy breathtaking south and east-facing city and mountain views from every room. Modern kitchen with premium appliances, and luxurious finishes. Outstanding building amenities include 24/7 concierge, fully equipped fitness center. Unbeatable location next to Metrotown, Crystal Mall, SkyTrain, parks, and restaurants. One parking and one locker included. Don't miss this exceptional home! Open House Saturday Sunday 2-4PM (id:13843)
| MLS # | R3177641 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $441 |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Royal Pacific Realty Corp. | Woody Chau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 747 |
| Property View | View |
| Heating | Natural gas |
|---|---|
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Private setting, Elevator |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2433.1 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V6P1Z4 |
| Listing VS Median (in V6P1Z4) | |
Price: $698,000 low | high Med: $698,000 sqft: 747 low | high Med: 747 $ / sqft: $934 low | high Med: $934 On site: 6 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V6P1Z4 |
| Listing VS Median (in V6P1Z4) | |
Price: $698,000 low | high Med: $698,000 sqft: 747 low | high Med: 747 $ / sqft: $934 low | high Med: $934 On site: 6 low | high Med: 6 | |