Elios....premium development just down the street from all the essentials: groceries, shopping, schools and more! Entering on the main level, you are greeted by the open living room with a cozy gas fireplace and large windows that let in lots of natural light. The wrap around kitchen boasts a dine-up bar, Stainless Appliances, pantry closet and no shortage of cupboard space. Open to the kitchen, the dining room enjoys a peaceful view looking over the backyard, as well as access to the covered deck - perfect for BBQing rain or shine! Walk down from the deck to the lower level backyard for a great sitting area. The main level also features a convenient powder room for guests with outside access to the attached garage. Upstairs there are 3 spacious bedrooms and 2 full bathrooms, including the primary suite with its own closet + walk in closet and private 3-piece ensuite. The basement is home to the large rec room, a 4-piece bathroom, utility room and laundry room with lots of additional space for storage and play area for the kids. The garage features extra high ceilings is one of only 4 with an oversized door to fit in the larger vehicles such as a truck with no worries. (id:13843)
| MLS # | 10390560 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $272 |
| Status | Active |
| Year | 2007 |
| Days On Site | 135 |
| Listing Provided By | Coldwell Banker Executives Realty | Mark Chomyshen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,034 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3271 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V2W3 |
| Listing VS Median (in V1V2W3) | |
Price: $689,000 low | high Med: $682,000 sqft: 2,034 low | high Med: 1,726 $ / sqft: $339 low | high Med: $408 On site: 135 low | high Med: 68 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V2W3 |
| Listing VS Median (in V1V2W3) | |
Price: $689,000 low | high Med: $682,000 sqft: 2,034 low | high Med: 1,726 $ / sqft: $339 low | high Med: $408 On site: 135 low | high Med: 68 | |