New ListingWelcome to your new Spacious 1-Bed + Den Unit at 1 City Center Condos Located In The Heart Of Downtown Mississauga. This fabulous condo features a great floor plan with 9ft high ceilings, Laminate Floors throughout living & bedroom areas. Open concept kitchen, Dining & Living areas. The kitchen features Stainless Steel appliances, built-in dishwasher, quartz counter & backsplash. A master bedroom large enough to accommodate a king-size bed, mirrored closet and walk-out to balcony. The open concept Den can potentially be used as second bedroom. Phenomenal City views. Live in a fabulous award-winning Daniel's Building surrounded by all amenities including Shopping, Public Transit, direct Bus To Subway, Go Transit, Square One, Sheridan College, Living Arts, Celebration Square, Central Library, Kariya Park, Minutes To Go Trains & Highways 403, 401, 410. Facilities Incl: Huge Party Room with Kitchen. Health Club. Spa. Indoor Pool. Indoor & Outdoor Hot Tub. Sauna. Yoga Room. Theatre. Virtual Golf. Guest Suites. (id:13843)
| MLS # | W14108820 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $486 |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | FERNANDO SOUSA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Zoning | N/A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Balcony, Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2533 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B4M2 |
| Listing VS Median (in L5B4M2) | |
Price: $468,888 low | high Med: $469,439 sqft: 600 low | high Med: 600 $ / sqft: $781 low | high Med: $782 On site: 7 low | high Med: 23.5 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B4M2 |
| Listing VS Median (in L5B4M2) | |
Price: $468,888 low | high Med: $469,439 sqft: 600 low | high Med: 600 $ / sqft: $781 low | high Med: $782 On site: 7 low | high Med: 23.5 | |