Run, don't walk!!! This beautiful open-concept bungalow is offered at a great price and is located just a short drive east of Ottawa! Enjoy the convenience of walking to groceries, restaurants, and shopping while being surrounded by nature, with an easy commute to Ottawa. Featuring a spacious lot, an extra-long driveway, an oversized backyard, and a deck perfect for entertaining. The bright, open-concept main floor offers 2 bedrooms, a full bathroom, a convenient laundry and a modern kitchen with stainless steel appliances, an island, and a pantry, seamlessly connected to the living and dining areas. Finishes include hardwood flooring, fresh neutral paint throughout, elegant lighting and pot lights. The fully finished basement offers a spacious family room, an additional bedroom, a versatile flex room, ample storage, and a full bathroom. With access through the attached garage and a separate side entrance, there is excellent potential for an in-law suite or multi-generational living. Also a central vacuum, and a garage door opener add to the appeal! Don't miss this fantastic opportunity in Bourget just a short drive from Ottawa. Book your showing today! (id:13843)
| MLS # | X13411082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | TRU REALTY | Peter Clarke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Central Vacuum, Dishwasher, Stove, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage, Covered, Inside Entry |
|---|---|
| Parking Total | 5 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4142.02 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A1E0 |
| Listing VS Median (in K0A1E0) | |
Price: $459,000 low | high Med: $511,950 sqft: 1,100 low | high Med: 1,300 $ / sqft: $417 low | high Med: $397 On site: 141 low | high Med: 90 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A1E0 |
| Listing VS Median (in K0A1E0) | |
Price: $459,000 low | high Med: $511,950 sqft: 1,100 low | high Med: 1,300 $ / sqft: $417 low | high Med: $397 On site: 141 low | high Med: 90 | |