Welcome to Allwood Place! This modern, like-new townhome is ideally located in central Abbotsford, within walking distance to shopping, transit, and schools. Upstairs offers 2 spacious bedrooms, including a primary with mountain views and private ensuite. The main floor features an open-concept living area, quartz countertops, ample cabinetry, and a powder room, with access to a covered patio. Downstairs includes a 3rd bedroom/den (no closet) perfect for office or flex space. Plenty of street parking available. An excellent opportunity for first-time buyers! (id:374)
| MLS # | R3127333 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $369 |
| Status | Active |
| Year | 2019 |
| Days On Site | 154 |
| Listing Provided By | Planet Group Realty Inc. | Joginder Sidhu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,251 |
| Garage | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2668.52 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T0J2 |
| Listing VS Median (in V2T0J2) | |
Price: $654,900 low | high Med: $654,900 sqft: 1,251 low | high Med: 1,251 $ / sqft: $524 low | high Med: $524 On site: 154 low | high Med: 154 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T0J2 |
| Listing VS Median (in V2T0J2) | |
Price: $654,900 low | high Med: $654,900 sqft: 1,251 low | high Med: 1,251 $ / sqft: $524 low | high Med: $524 On site: 154 low | high Med: 154 | |