Rare Sub-Penthouse at Brookmere! This 26th-floor SW-facing corner home offers 2 bedrooms, 2 bathrooms, a workstation and 810 sq.ft. of well-designed living space. Enjoy stunning panoramic views of Lougheed Town Centre, Fraser River and the surrounding skyline. Features include full-size premium KitchenAid appliances, high ceilings and a functional open layout. Includes 1 parking and 1 locker. Enjoy over 14,000 sq.ft. of indoor/outdoor amenities, including a fitness centre, yoga space and concierge. Steps to shopping, dining and SkyTrain. (id:13843)
| MLS # | R3168244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $450 |
| Status | Active |
| Year | 2019 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX City Realty | Moe Mahboubi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 810 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Private setting, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2804.8 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0J4 |
| Listing VS Median (in V3J0J4) | |
Price: $619,000 low | high Med: $559,450 sqft: 810 low | high Med: 693 $ / sqft: $764 low | high Med: $816 On site: 37 low | high Med: 43.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0J4 |
| Listing VS Median (in V3J0J4) | |
Price: $619,000 low | high Med: $559,450 sqft: 810 low | high Med: 693 $ / sqft: $764 low | high Med: $816 On site: 37 low | high Med: 43.5 | |