Centrally located investment opportunity featuring two vacant units and plenty of potential! The front unit offers a spacious eat-in kitchen and living room on the main floor, with three generously sized bedrooms upstairs. The rear unit features two good-sized bedrooms upstairs, along with a comfortable main-floor living space. With ample parking and two entrances per unit, this property offers excellent flexibility for investors or first-time buyers looking to offset their mortgage with rental income. Both units are vacant and ready for your vision. Don't miss this opportunity to make this versatile property your own! (id:13843)
| MLS # | 2130538 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | RE/MAX SUDBURY INC., BROKERAGE | CARTER ROLLINS |
| SQ Feet | 2,000 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-3 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3B2T7 |
| Listing VS Median (in P3B2T7) | |
Price: $279,900 low | high Med: $249,000 sqft: 2,000 low | high Med: 700 $ / sqft: $140 low | high Med: $356 On site: 28 low | high Med: 86 | |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3B2T7 |
| Listing VS Median (in P3B2T7) | |
Price: $279,900 low | high Med: $249,000 sqft: 2,000 low | high Med: 700 $ / sqft: $140 low | high Med: $356 On site: 28 low | high Med: 86 | |
![]() | $279,900264 MountainSudbury, ON P3B2T7 |