Well maintained property on a large immaculately kept lot. Property includes a two level home with separate entrance legal basement suite. Main floor features a sunken living room,high ceilings, brick gas Heatilator fireplace, kitchen with appliances, separate dining area, three bedrooms, master bedroom with walkin closet, ensuite, and laundry room. Full basement with two bedroom legal suite, large kitchen and eating area, huge family room, laminate flooring only two years old, separate entrance, and separate parking for the suite. 16'x28' Attached garage, concrete floor, garage door opener, and storage cabinets. 20'x26' Detached shop, garage door opener, work bench, heater, concrete floor, and electrical wiring for a welder. 9'x12' Separate office building or flex space, and beautify done interior with three different types of wood. Two storage sheds. Duroid roofs three years old. 60 Gallon hotwater tank three years old. Fully landscaped yard with two driveway entrances plus the alley, one concrete and one pavement, including large amount of decorative concrete. Large picnic table, shrubs, flower beds, underground sprinklers, and unique rain water systems which allows for the roof water to be pumped on to the lawn.Seller to leave many additional items shown in photos.New tenants. (id:374)
| MLS # | 10389619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 143 |
| Listing Provided By | Royal LePage Downtown Realty | Denny Wangler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,672 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Heating | Electric, See remarks |
|---|---|
| Appliances | Refrigerator, Dishwasher, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Balcony |
| Parking Features | Attached Garage, Rear, RV, Heated Garage, Additional Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Cable |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 2239.73 |
|---|
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V4X0A8 |
| Listing VS Median (in V4X0A8) | |
Price: $939,000 low | high Med: $1,199,999 sqft: 2,672 low | high Med: 2,702 $ / sqft: $351 low | high Med: $444 On site: 143 low | high Med: 94 | |
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V4X0A8 |
| Listing VS Median (in V4X0A8) | |
Price: $939,000 low | high Med: $1,199,999 sqft: 2,672 low | high Med: 2,702 $ / sqft: $351 low | high Med: $444 On site: 143 low | high Med: 94 | |