Welcome to Park Place One! This stunning 2-bedroom, 2-bathroom corner unit offers over 900 sqft of open-concept living space with breathtaking city and mountain views from the 29th floor. Floor-to-ceiling windows flood the home with natural light, showcasing the sweeping vistas and enhancing the modern, spacious feel. Enjoy a well-designed layout featuring a built-in pantry, walk-in closet, laminate flooring, and porcelain tile throughout. The entertainment-friendly eating bar is perfect for hosting family and friends. This move-in-ready home is ideal for first-time buyers or investors looking for a hassle-free opportunity. Located in a solid concrete high-rise, the building is steps away from King George SkyTrain Station, SFU Campus, Holland Park,T&T supermarket. Book your Viewing today!! (id:374)
| MLS # | R3121494 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Strata Fees | $541 |
| Status | Active |
| Year | 2011 |
| Days On Site | 171 |
| Listing Provided By | YPA Your Property Agent | Rashpal Sandal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 901 |
| Property View | City view, Mountain view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2635.13 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0G5 |
| Listing VS Median (in V3T0G5) | |
Price: $679,000 low | high Med: $529,450 sqft: 901 low | high Med: 872 $ / sqft: $754 low | high Med: $607 On site: 171 low | high Med: 43 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0G5 |
| Listing VS Median (in V3T0G5) | |
Price: $679,000 low | high Med: $529,450 sqft: 901 low | high Med: 872 $ / sqft: $754 low | high Med: $607 On site: 171 low | high Med: 43 | |