Experience easy, carefree living in this well-kept 2-bedroom condo located on the third floor of a desirable building on Shakespeare Drive in Stratford. Offering a functional open-concept layout, this bright and welcoming home is perfect for those looking to downsize, purchase their first home, or add to their investment portfolio. The spacious living and dining area is filled with natural light and provides a comfortable space to relax or entertain. The thoughtfully designed floor plan includes two generous bedrooms, a well-equipped kitchen, and attractive finishes throughout. Situated in one of PEI's most sought-after communities, you'll enjoy being just minutes from Charlottetown and close to schools, shopping, restaurants, parks, and walking trails. The monthly condo fee of $220 includes water and sewer, snow removal, lawn care and exterior maintenance making ownership simple and stress-free. Whether you're looking for a place to call home or a smart investment opportunity, this Stratford condo offers outstanding value in a prime location. (id:374)
| MLS # | 202615200 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $220 |
| Status | Active |
| Year | 2018 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX CHARLOTTETOWN REALTY | Kris Fournier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 3 |
| Cooling | Air exchanger |
|---|---|
| Heating | Baseboard heaters, Electric, Wall Mounted Heat Pump |
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Covered, Parking Space(s) |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2344 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B4B7 |
| Listing VS Median (in C1B4B7) | |
Price: $274,800 low | high Med: $274,900 sqft: 950 low | high Med: 950 $ / sqft: $289 low | high Med: $289 On site: 128 low | high Med: 126 | |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B4B7 |
| Listing VS Median (in C1B4B7) | |
Price: $274,800 low | high Med: $274,900 sqft: 950 low | high Med: 950 $ / sqft: $289 low | high Med: $289 On site: 128 low | high Med: 126 | |