Welcome to Cadence! This immaculate 2 bed, 2 bath CORNER unit offers 900 square ft of bright, functional living space on the quiet side of the building. Features include laminate flooring, granite countertops, stainless steel appliances, Sakura hood fan and in-suite laundry. Thoughtful layout with open living and dining areas, spacious separated bedrooms, and generous sized bathrooms. Enjoy the balcony with a peaceful outlook-perfect for relaxing or entertaining. Includes 1 secure parking stall and 1 storage locker. Well-managed building with low maintenance fees. Prime location just minutes to Metrotown, Royal Oak SkyTrain, Nelson Elementary, and Burnaby South Secondary. Walk to schools, parks, and transit. Pet-friendly-don´t miss this one! (id:13843)
| MLS # | R3173035 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $467 |
| Status | Active |
| Year | 2008 |
| Days On Site | 23 |
| Listing Provided By | Stonehaus Realty Corp. | Sophia Gee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Treed, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2210.26 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0A9 |
| Listing VS Median (in V5J0A9) | |
Price: $649,000 low | high Med: $549,500 sqft: 900 low | high Med: 823 $ / sqft: $721 low | high Med: $663 On site: 23 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0A9 |
| Listing VS Median (in V5J0A9) | |
Price: $649,000 low | high Med: $549,500 sqft: 900 low | high Med: 823 $ / sqft: $721 low | high Med: $663 On site: 23 low | high Med: 39 | |