Escape to 206 acres of privacy, nature and endless opportunity. Tucked away in a peaceful setting this well-loved country property is ready for its next chapter. The modest yet inviting 2-bedroom, 1.5-bath home is full of warmth and character, featuring exposed wood beams, wall of windows that bring the outdoors in and a cozy propane fireplace. A screened-in porch offers the perfect place to relax and take in the quiet surroundings while the ductless heat pump provides efficient heating and air conditioning year-round. The home also includes a full basement for storage or future potential along with a greenhouse area for gardening enthusiasts. Outside the property continues to impress with established gardens, an insulated workshop, pole barn, a bunkie and an extensive network of walking and ATV trails winding throughout the acreage. Whether you're looking for a private retreat, recreational property, hobby farm potential or simply room to breathe this rare offering combines comfort, functionality and the beauty of Northern Ontario living. Quiet, private and surrounded by nature - a truly special property waiting to welcome its next owner. By Appointment only (id:13843)
| MLS # | X13166068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | Royal LePage Team Advantage Realty | NICOLE BOYD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU |
| Cooling | Wall unit |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Propane, Wood |
| Appliances | Washer, Refrigerator, Central Vacuum, Stove, Freezer, Blinds, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Rocky, Sloping, Open space, Wetlands |
| Foundation Details | Stone, Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 3190.3 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | McDougall |
| Postal Code | P2A2W7 |
| Listing VS Median (in P2A2W7) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $863 low | high Med: $863 On site: 153 low | high Med: 153 | |
| Province | ON |
|---|---|
| City | McDougall |
| Postal Code | P2A2W7 |
| Listing VS Median (in P2A2W7) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $863 low | high Med: $863 On site: 153 low | high Med: 153 | |