Beautiful 2-Bedroom, 2-Washroom with Parking at Empire Midtown Condos! Filled with natural light, this bright unit is ideally situated away from the elevator and garbage room for added privacy and peace. Located by the Oakwood LRT and just steps from Eglinton West Subway Station(University Line), this condo offers exceptional transit convenience. Enjoy quick access to Allen Road, making commuting North, East, or West a breeze. A short drive or bus ride takes you straight to downtown Toronto. Building Amenities Include:24-hour concierge, an elegant party lounge with fireplace and TV, fully equipped exercise and yoga studios, two inviting guest suites, and a spacious outdoor patio with BBQ's. Inside, enjoy floor-to-ceiling windows, stylish laminate flooring throughout the living area, and a full-length balcony offering unobstructed views. Both bedrooms boast large windows with north and south exposures, providing bright, airy spaces all day long. (id:13843)
| MLS # | C13813118 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | JEREMY PLANT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Elevator, Balcony |
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E0A1 |
| Listing VS Median (in M6E0A1) | |
Price: $2,600 low | high Med: $459,400 sqft: 700 low | high Med: 550 $ / sqft: $4 low | high Med: $846 On site: 39 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E0A1 |
| Listing VS Median (in M6E0A1) | |
Price: $2,600 low | high Med: $459,400 sqft: 700 low | high Med: 550 $ / sqft: $4 low | high Med: $846 On site: 39 low | high Med: 11.5 | |