One floor living, no stairs, 768 sq.ft., 2 bedroom, 1 bath Bungalow located on a corner lot in the unorganized area. Taxes are only $331/year and utilities average $254/mth over the winter!! Affordable starter or downsizing home with updated kitchen and bathroom. Appliances included to get you started. July 9th possession. Two driveways, extra space to park your camper or boat. (id:13843)
| MLS # | X13250878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Austin & Austin Realty | Brenda Lee Anne De Smit |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Pellet, Stove |
| Fireplaces Total | 1 |
| Fencing | Fenced yard |
|---|
| Parking Features | No Garage |
|---|
| Utilities | Telephone, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 331 |
|---|
| Province | ON |
|---|---|
| City | Kenora Remote Area (Dinorwic) |
| Postal Code | P0V2W0 |
| Listing VS Median (in P0V2W0) | |
Price: $159,900 low | high Med: $145,000 On site: 160 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Kenora Remote Area (Dinorwic) |
| Postal Code | P0V2W0 |
| Listing VS Median (in P0V2W0) | |
Price: $159,900 low | high Med: $145,000 On site: 160 low | high Med: 1 | |