Beautifully maintained & extensively updated South facing family home on a 5,984sf lot in Hockaday! Bright open layout with vaulted ceilings, 6 Beds, 3 Baths. Large kitchen with eating area with private fenced yard & oversized deck ideal for entertaining. House upgrades: Poly-B, Furnace, HW tank, Tile Roof. Upstairs: HW Floors, Kitchen Cabinets, Vinyl Deck, Glass railings, Bathrooms, Paint. Lower Level: Renovated Second Kitchen & bathrooms, Laminate floors, lighting. Above-ground 2BED suite with separate entry offers excellent mortgage-helper/B&B. Newer gutters, irrigation, landscaping & Garage Motor upgrade. 3 Car garage (or flex workshop) & lots of storage. 1 Block to River/Park, Coquitlam River trails, Transit, short walk to Schools, Lafarge Lake & Town Centre. OPEN HOUSESat, Oct 24, 2:00-3:30pm (id:13843)
| MLS # | R3131719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 145 |
| Listing Provided By | RE/MAX Crest Realty | Jark Krysinski |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,844 |
| Garage | 5 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Treed |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 6098.18 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3B2 |
| Listing VS Median (in V3E3B2) | |
Price: $1,599,000 low | high Med: $1,599,000 sqft: 3,844 low | high Med: 3,844 $ / sqft: $416 low | high Med: $416 On site: 145 low | high Med: 145 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3B2 |
| Listing VS Median (in V3E3B2) | |
Price: $1,599,000 low | high Med: $1,599,000 sqft: 3,844 low | high Med: 3,844 $ / sqft: $416 low | high Med: $416 On site: 145 low | high Med: 145 | |
![]() | $1,340,0001472 Pipeline RoadCoquitlam, BC V3E2X1 |