Beautiful 2bdrm + den/2bthrm unit at The Verana. Open floor plan with large kitchen island. Closest unit to the elevator. Unit comes with 1 assigned parking stall and storage. Large semi-covered patio facing the south side. Unit currently rented with tenant on a month to month tenancy. Would like to stay. Call Listing Realtor now for a private showing (id:13843)
| MLS # | 10394996 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $426 |
| Status | Active |
| Year | 2007 |
| Days On Site | 105 |
| Listing Provided By | Royal LePage Parkside Realty | Michael Dyson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, See remarks |
| Fireplace Yes / No | No |
| Security Features | Security, Sprinkler System-Fire, Controlled entry, Smoke Detector Only |
|---|---|
| Roof | Unknown, Unknown |
| Lot Features | Private setting, Central island, Balcony |
| Parking Features | Other, Additional Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2448 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A8J3 |
| Listing VS Median (in V2A8J3) | |
Price: $444,900 low | high Med: $444,900 sqft: 1,088 low | high Med: 1,088 $ / sqft: $409 low | high Med: $409 On site: 105 low | high Med: 105 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A8J3 |
| Listing VS Median (in V2A8J3) | |
Price: $444,900 low | high Med: $444,900 sqft: 1,088 low | high Med: 1,088 $ / sqft: $409 low | high Med: $409 On site: 105 low | high Med: 105 | |