Building lot in Merriton surrounded by all new homes. Deep lot with ALL DEVELOPMENT FEES PAID. Owner has an approved plan of about 2000 sq ft but changed could br made to suit.Most privacy fencing is complete. Water line and sewer ready for connection. Close to Pen Centre and hwy 406 for quick commute connection on 406.Serviced lots are a rare find in the City (id:13843)
| MLS # | X12940762 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Randall Rose |
| Zoning | r3 |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1746 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Oakdale) |
| Postal Code | L2P2B9 |
| Listing VS Median (in L2P2B9) | |
Price: $199,777 low | high Med: $0 On site: 205 low | high Med: | |
| Province | ON |
|---|---|
| City | St. Catharines (Oakdale) |
| Postal Code | L2P2B9 |
| Listing VS Median (in L2P2B9) | |
Price: $199,777 low | high Med: $0 On site: 205 low | high Med: | |