Newly constructed retail plaza featuring an exceptional collection of established brands, including McDonald's, Dollarama, Pet Valu, and BrokerLink, providing a strong foundation for stable, long-term investment income. Strategically positioned on a prominent corner along Blenheim's principal commercial corridor, offering excellent visibility and accessibility. Immaculately maintained, with modern architectural appeal and exceptional construction quality, the property offers virtually hands-free ownership, minimal anticipated capital expenditures, and attractive long-term income growth supported by contractual rental escalations. (id:13843)
| MLS # | X14084514 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | ALI REZA YEGANEH |
| Zoning | Commercial |
|---|---|
| Acreage | 2.06 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 82000 |
|---|
| Province | ON |
|---|---|
| City | Chatham-Kent (Blenheim) |
| Postal Code | N0P1A0 |
| Listing VS Median (in N0P1A0) | |
Price: $9,500,000 low | high Med: $430,450 On site: 9 low | high Med: 95.5 | |
| Province | ON |
|---|---|
| City | Chatham-Kent (Blenheim) |
| Postal Code | N0P1A0 |
| Listing VS Median (in N0P1A0) | |
Price: $9,500,000 low | high Med: $430,450 On site: 9 low | high Med: 95.5 | |