Scott Morgan - Sutton
44 Baldwin Street
Brooklin, ON L1M1A2
See listing broker(s) (id:13843)
| MLS # | 25919305 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 146 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Jie Shi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Garage | 1 |
| Zoning | Residential |
| Cooling | Air exchanger, Wall unit |
|---|---|
| Heating | Electric |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Lachine) |
| Postal Code | H8S0A1 |
| Listing VS Median (in H8S0A1) | |
Price: $2,150 low | high Med: $247,075 sqft: 875 low | high Med: 875 $ / sqft: $2 low | high Med: $282 On site: 146 low | high Med: 82.5 | |
| Province | QB |
|---|---|
| City | Montréal (Lachine) |
| Postal Code | H8S0A1 |
| Listing VS Median (in H8S0A1) | |
Price: $2,150 low | high Med: $247,075 sqft: 875 low | high Med: 875 $ / sqft: $2 low | high Med: $282 On site: 146 low | high Med: 82.5 | |