Discover a rare opportunity in the prestigious Don Mills community, just moments from CF Shops at Don Mills, at 39 Hemford Crescent - a premium ravine-style lot backing directly onto lush greenbelt trails and parkland. Nestled on a quiet, tree-lined crescent, this exceptional property offers the perfect setting to renovate, invest, or build your custom dream home. The existing residence features expansive principal rooms, hardwood floors, two fireplaces, two thoughtfully added extensions, and parking for eight vehicles.Enjoy the tranquility of nature while remaining moments from every urban convenience. Ideally located close to major highways, top-rated hospitals, Top Ranking schools, Edwards Gardens, Sunnybrook Park, and other beautiful green spaces, this location offers an exceptional lifestyle for families and nature lovers alike.An extraordinary chance to own a prime property in one of Toronto's most established and family-friendly neighbourhoods, offering the perfect blend of privacy, prestige, and convenience. (id:13843)
| MLS # | C13172714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | REALBIZ REALTY INC. | SANDEEP KUMAR DWIVEDI |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Gas stove(s), Dishwasher, Wine Fridge, Oven, Microwave, Garage door opener remote(s), Water Heater, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 20744.93 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3B2S4 |
| Listing VS Median (in M3B2S4) | |
Price: $4,990,000 low | high Med: $3,494,900 sqft: 3,500 low | high Med: 2,300 $ / sqft: $1,426 low | high Med: $1,622 On site: 151 low | high Med: 91.5 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3B2S4 |
| Listing VS Median (in M3B2S4) | |
Price: $4,990,000 low | high Med: $3,494,900 sqft: 3,500 low | high Med: 2,300 $ / sqft: $1,426 low | high Med: $1,622 On site: 151 low | high Med: 91.5 | |