The Chase at Deer Ridge is a picturesque residential community, currently nestled amongst a mature natural setting, surrounded by a wooded area in the south east portion of Bayfield, a quintessential Ontario Village at the shores of Lake Huron. This special enclave of 23 dwellings, built by Larry Otten Contracting, is well underway it it's development, and includes 13 beautiful Bungalow Townhomes, and 9 Detached Bungalow Homes. The three Townhomes in Block 11 Units will be between 1,330 sq. ft. and 1404 sq. ft. on the main level to include the primary bedroom with 5pc ensuite, Den/Bedroom, open concept Kitchen with centre island, plus living/dining area with walk-out, 2pc bathroom, laundry and spacious single car garage. Finished basement with additional bedroom, rec-room, and 4pc bathroom, plus ample storage. Standard inclusions: Paved drive, sodded lot, central air, 2 stage gas furnace, HVAC system, belt driven garage door opener, and water softener. The possession date can be as early as Feb 26th, 2027, flexible. (id:13843)
| MLS # | X13608502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Home and Company Real Estate Corp Brokerage | BRAD DOUGLAS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water softener, Range, Hood Fan, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Irregular lot size, Conservation/green belt |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Bluewater (Bayfield) |
| Postal Code | N0M1G0 |
| Listing VS Median (in N0M1G0) | |
Price: $695,000 low | high Med: $769,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $632 low | high Med: $810 On site: 90 low | high Med: 296.5 | |
| Province | ON |
|---|---|
| City | Bluewater (Bayfield) |
| Postal Code | N0M1G0 |
| Listing VS Median (in N0M1G0) | |
Price: $695,000 low | high Med: $769,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $632 low | high Med: $810 On site: 90 low | high Med: 296.5 | |