Perfect opportunity to have your home and work together. 1600 sq ft residence with 3 bedrooms and 1.5 baths attached to a 4800 sq ft commercial space, all on 1.44 acres. Could be many uses. Shop heated by forced air natural gas furnace 2021. Bay 1: 12 ft x 12 ft door. 24 ft x 19 ft shop. 3 to hoist. Bay 2: 14 ft x 14 ft door. 38 f x 19 ft shop. Also a 12 x 12 work space and a 26 ft x 14 ft closed shop. Tons of storage. New metal roof and siding. Could rent out shop or residence. Seller would consider holding a mortgage with a substantial down payment. (id:7524)
| MLS # | X13031334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 184 |
| Listing Provided By | Sutton-Sound Realty | CHRIS WYNN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 22 |
| Story(s) | 2 |
| Zoning | C2 |
| Cooling | Wall unit |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 22 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Unknown |
| Tax Annual Amount | 4331 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0H1R0 |
| Listing VS Median (in N0H1R0) | |
Price: $589,900 low | high Med: $654,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $536 low | high Med: $595 On site: 184 low | high Med: 31 | |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0H1R0 |
| Listing VS Median (in N0H1R0) | |
Price: $589,900 low | high Med: $654,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $536 low | high Med: $595 On site: 184 low | high Med: 31 | |