Well constructed 4 unit fully rented built by present owner with long term tenants Located on dead end street. low traffic plus 4 off street parking spaces. Apartments are spacious with fridges and stoves included. Laundry has coin operated washer and a free dryer. lots of storage plus two outside storage sheds. Location provides easy access to uptown and west. Great potential for the savvy investor. rents 2x2bdr at 850.00 mth plus utilities 1x2bdr 950 mth utilities included 1x1 bdr 800 mth plus utilities (id:13843)
| MLS # | NB144310 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1996 |
| Days On Site | 95 |
| Listing Provided By | Royal LePage Atlantic | Jamie Olive |
| SQ Feet | 4,264 |
|---|---|
| Units | 4 |
| Acreage | 0.14 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7232.27 |
|---|
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M1N9 |
| Listing VS Median (in E2M1N9) | |
Price: $500,000 low | high Med: $424,500 sqft: 4,264 low | high Med: 3,313 $ / sqft: $117 low | high Med: $133 On site: 95 low | high Med: 56 | |
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M1N9 |
| Listing VS Median (in E2M1N9) | |
Price: $500,000 low | high Med: $424,500 sqft: 4,264 low | high Med: 3,313 $ / sqft: $117 low | high Med: $133 On site: 95 low | high Med: 56 | |