Five bedrooms, three full bathrooms, and so many closets you'll run out of stuff before you run out of storage. This raised bungalow in Wingham has over 2,600 sq ft above grade, and the backyard backs onto open farm fields, so the view out back stays the view out back.The main level is bright and carpet-free, with an open living and dining area and main-floor laundry. The primary suite is hard to leave: it has a 3-piece ensuite, a huge walk-in closet, and its own walkout to the deck and hot tub. The finished walkout lower level adds a family room and flexible space for guests, a home office, a gym, or whatever you need it to be.Out back, there's an inground pool with plenty of patio for lounging, ready for next summer. A gas fireplace, central air, forced-air gas heat, an air exchanger and a solar tube keep it comfortable year-round. There's an attached double garage plus room for four more in the driveway.It's on municipal services, close to the hospital, schools, parks and everything else Wingham has to offer. Come see how much space you've been missing. (id:13843)
| MLS # | X13126490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | RE/MAX Land Exchange Ltd | ALLY SIEBER-PEYTON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7414 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $709,900 low | high Med: $482,000 sqft: 2,500 low | high Med: 2,800 $ / sqft: $284 low | high Med: $189 On site: 165 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $709,900 low | high Med: $482,000 sqft: 2,500 low | high Med: 2,800 $ / sqft: $284 low | high Med: $189 On site: 165 low | high Med: 44.5 | |