Located close to the Rec Center, pool, park and walking trail, this solid brick bungalow has a lot of updates including a new custom kitchen,, lighting, split air conditioning unit, all flooring and the rec room has been revamped with the old paneling removed and new insulation and drywall installed. (id:13843)
| MLS # | 40840433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 129 |
| Listing Provided By | Re/Max Midwestern Realty Inc | Dan Keffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.17 |
| Cooling | Wall unit |
|---|---|
| Appliances | Washer, Water meter, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Corner Site, Automatic Garage Door Opener |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 3263 |
|---|
| Province | ON |
|---|---|
| City | Palmerston |
| Postal Code | N0G2P0 |
| Community Name | Minto |
| Listing VS Median (in Minto) | |
Price: $599,000 low | high Med: $592,400 sqft: 900 low | high Med: 1,713 $ / sqft: $666 low | high Med: $361 On site: 129 low | high Med: 184 | |
| Province | ON |
|---|---|
| City | Palmerston |
| Postal Code | N0G2P0 |
| Community Name | Minto |
| Listing VS Median (in Minto) | |
Price: $599,000 low | high Med: $592,400 sqft: 900 low | high Med: 1,713 $ / sqft: $666 low | high Med: $361 On site: 129 low | high Med: 184 | |