Welcome to your own private slice of paradise! Set on just over 30 acres of pristine, fertile land, this stunning farm offers the perfect blend of peaceful country living and endless opportunity. Whether you're dreaming of growing your own fresh produce or simply enjoying wide-open space, this property delivers. The rich soil is ideal for gardeners and farmers alike, creating the perfect setting for a thriving harvest of fruits, vegetables, and more. Picture starting your day surrounded by nature, with fresh, homegrown ingredients right at your fingertips. At the heart of the property sits a charming detached 4-level sidesplit, offering plenty of space for family, guests, or even multi-generational living. With a separate entrance, there's incredible flexibility-ideal for an in-law suite, rental income potential, or a private home office. Take in breathtaking views of rolling hills and lush greenery from every angle. Whether you're enjoying your morning coffee on the porch, exploring the expansive acreage, or unwinding in total serenity, this property is the escape you've been waiting for. This is more than a property-it's a lifestyle you won't want to miss. (id:13843)
| MLS # | X12947912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | Shay Flood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 15 |
| Basement | Y |
| Zoning | A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Fixed Machinery & Equipment Incl, Mobile Machinery & Equipment Inc, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Wooded area, Open space |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 15 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3609.07 |
|---|
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (Rural) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $1,999,999 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $1,818 low | high Med: $799 On site: 206 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (Rural) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $1,999,999 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $1,818 low | high Med: $799 On site: 206 low | high Med: 54 | |