Escape to Your Own Private Lakeside Retreat. Looking for peace and quiet away from the hustle and bustle of everyday life? This off-grid, three-season cottage offers just that , and more. Nestled on over 8 acres with 225 feet of shoreline on Jarvis Lake, a private lake with no public access, you'll enjoy minimal boat traffic and serene surroundings. Spend your days paddling across the calm waters or fishing for bass from late June through fall. The 3-bedroom, 2-bath cottage is powered by a full solar system with a backup generator for added reliability. It comes fully furnished, so move-in day is effortless. Rustic pine floors throughout and the open-concept kitchen, dining, and living area, complete with a cozy woodstove , flows onto a spacious deck with commanding lake views, perfect for entertaining or simply unwinding. A gentle laneway provides easy access to the waterfront for launching your boat, while the attached garage includes a loft space ready for your finishing touches. Located off Hwy 7 between Marmora and Madoc, this property is accessed via a private three-season road. With summer just around the corner and quick possession available, now's the time to make this peaceful retreat your own. (id:13843)
| MLS # | X13082780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Century 21 Lanthorn Real Estate Ltd | Steve Bancroft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Story(s) | 1 |
| Zoning | RR |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | None |
|---|---|
| Heating | Wood, Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Furniture, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Solar Equipment |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 6062.84 |
|---|
| Province | ON |
|---|---|
| City | Marmora and Lake (Marmora Ward) |
| Postal Code | K0K2K0 |
| Listing VS Median (in K0K2K0) | |
Price: $699,900 low | high Med: $587,400 sqft: 1,500 low | high Med: 1,100 $ / sqft: $467 low | high Med: $534 On site: 173 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Marmora and Lake (Marmora Ward) |
| Postal Code | K0K2K0 |
| Listing VS Median (in K0K2K0) | |
Price: $699,900 low | high Med: $587,400 sqft: 1,500 low | high Med: 1,100 $ / sqft: $467 low | high Med: $534 On site: 173 low | high Med: 35 | |