An exceptional land assembly opportunity in one of Kelowna's high-growth corridors, offering flexibility, scale, and strong redevelopment potential. Five lots are currently on market, with three additional neighbouring properties on the same street willing to sell-allowing a developer to acquire anywhere from a partial assembly to a full eight-lot consolidation, depending on project vision and scope. Each parcel is approximately 0.18 acres, with the entire street benefiting from rear lane access, plus an additional secondary lane at the end of the block-an ideal configuration for efficient site design, access, servicing, and parking solutions. The properties are zoned UC4, supporting medium- to high-density residential development and aligning with Kelowna's long-term growth and intensification goals. The location is surrounded by ongoing and planned development, reinforcing strong demand fundamentals. Close proximity to UBCO, the airport, schools, parks, shopping, and major transportation routes further enhances the appeal for future residents and investors alike. This is a rare opportunity to pick and choose the number of lots required, scale the project strategically, and capitalize on a prime infill location with significant upside in one of Kelowna's most active development zones. (id:13843)
| MLS # | 10375125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1961 |
| Days On Site | 259 |
| Listing Provided By | Oakwyn Realty Okanagan | Kara Rosart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Other, Unknown |
|---|---|
| Lot Features | Level lot |
| Fencing | Fence |
| Parking Features | Additional Parking |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Irrigation District |
| Tax Annual Amount | 4390.21 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X3G2 |
| Listing VS Median (in V1X3G2) | |
Price: $849,000 low | high Med: $949,000 sqft: 1,293 low | high Med: 1,822 $ / sqft: $657 low | high Med: $521 On site: 259 low | high Med: 258.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X3G2 |
| Listing VS Median (in V1X3G2) | |
Price: $849,000 low | high Med: $949,000 sqft: 1,293 low | high Med: 1,822 $ / sqft: $657 low | high Med: $521 On site: 259 low | high Med: 258.5 | |