Welcome to this rarely available 1,169 sq. ft. corner unit, located in a quiet neighbourhood just steps from the beautiful trails of Central Park, SkyTrain Station, Crystal Mall, and Metropolis at Metrotown. This bright and sunny home offers plenty of natural light and a functional open layout, featuring newer kitchen cabinets and updated appliances. The building is very well maintained and has completed major upgrades, including updated electrical systems, and elevators. Residents can enjoy great amenities such as an indoor pool, hot tub, sauna, and meeting , one underground parking stall, and a storage locker. (id:13843)
| MLS # | R3135174 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $625 |
| Status | Active |
| Year | 1986 |
| Days On Site | 140 |
| Listing Provided By | Nu Stream Realty Inc. | Neal Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,169 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2013.2 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4J4 |
| Listing VS Median (in V5H4J4) | |
Price: $757,000 low | high Med: $758,450 sqft: 1,169 low | high Med: 1,172 $ / sqft: $648 low | high Med: $647 On site: 140 low | high Med: 194 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4J4 |
| Listing VS Median (in V5H4J4) | |
Price: $757,000 low | high Med: $758,450 sqft: 1,169 low | high Med: 1,172 $ / sqft: $648 low | high Med: $647 On site: 140 low | high Med: 194 | |