Welcome to the highly sought after neighbourhood of Sunnyside in Gull Lake. Location Location!! Rarely does a gem like this one come up backing on to the Gull Lake Golf Course. This cute 2 bedroom home has great potential for any family that wants to get away from the city. This home was built in the 60"s and moved to location on a new concrete foundation in the 90"s. The front entrance greats you with a closet and opens to a nice family room. Two sizable bedrooms, a 4 piece bathroom and full kitchen round out the main floor. Downstairs you will find lots of potential, there are two more bedrooms, a bonus/family room and you will find a framed in laundry room and a full bathroom. Outside the back door greats you with a large deck spanning across the back of the house, giving you views of the Golf Course and Lake. This home has its own water well and full tank/field septic system. A concrete parking pad is in place ready for your two car garage. Apple and fruit trees round out the rest of your yard. Also included is the garden shed and ride on lawn tractor. Call your favorite agent to book your showing before this one is gone. (id:13843)
| MLS # | A2304850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 186 |
| Listing Provided By | MaxWell Capital Realty | Carmine Manna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LR |
| Acreage | 0.46 |
| Golf Course | Yes |
| Property View | View |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range, Microwave, Window Coverings, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Wood windows |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Parking Pad |
|---|
| Sewer | Septic tank, Septic Field |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 1440 |
|---|---|
| Tax Block | 02 |
| Tax Lot | 27 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Rural Ponoka County |
| Postal Code | T0C2J0 |
| Listing VS Median (in T0C2J0) | |
Price: $375,000 low | high Med: $532,500 sqft: 768 low | high Med: 2,257 $ / sqft: $488 low | high Med: $236 On site: 186 low | high Med: 89.5 | |
| Province | AB |
|---|---|
| City | Rural Ponoka County |
| Postal Code | T0C2J0 |
| Listing VS Median (in T0C2J0) | |
Price: $375,000 low | high Med: $532,500 sqft: 768 low | high Med: 2,257 $ / sqft: $488 low | high Med: $236 On site: 186 low | high Med: 89.5 | |