An exceptional oceanfront oasis with over 700' of ocean frontage, direct access to two beaches, and significant armour rock shoreline reinforcement, offering endless opportunities for swimming, beachcombing, and exploring the coast. This beautiful, tastefully updated house is perched atop a bluff providing unobstructed panoramic ocean views. The bright and airy main level offers an open concept kitchen and living area accentuated with a vaulted ceiling and large west-facing windows. A seasonal sunroom creates the perfect space for dining and lounging. Two well-sized bedrooms and a renovated full bath complete this floor. Directly off the living room you'll find an oversized deck, perfect for entertaining and enjoying sunsets. Downstairs you'll be greeted with a spacious primary bedroom with walk-in closet and bonus space ideal for an office, media room or home gym. The ensuite bath is spa-like, featuring a freestanding soaker tub, walk-in shower and laundry closet. A fourth bedroom and a walkout to the driveway round off this level. Please see additional docs for a list of recent updates. This exceptional property can be enjoyed year-round or would make for an incredible cottage with strong rental potential. The ocean is calling, come and see for yourself. (id:13843)
| MLS # | 202613834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 139 |
| Listing Provided By | RE/MAX Nova (Halifax) | Craig MacCarthy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,037 |
| Story(s) | 1 |
| Acreage | 1.62 |
| Water Front | Yes |
| Property View | Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Caribou River |
| Postal Code | B0K1H0 |
| Listing VS Median (in B0K1H0) | |
Price: $599,900 low | high Med: $445,000 sqft: 2,037 low | high Med: 1,346 $ / sqft: $295 low | high Med: $331 On site: 139 low | high Med: 183 | |
| Province | NS |
|---|---|
| City | Caribou River |
| Postal Code | B0K1H0 |
| Listing VS Median (in B0K1H0) | |
Price: $599,900 low | high Med: $445,000 sqft: 2,037 low | high Med: 1,346 $ / sqft: $295 low | high Med: $331 On site: 139 low | high Med: 183 | |