Income Generating Retail Store Space and Residential Rental Space Upstairs! 4300sq ft PLUS 1700sqft Basement area! Very Sought After Area in Niagara Falls, Don't Miss This Opportunity to Own a Large Lot, with High Traffic, Great Exposure and Take on Immediate Rental Income. Residential Area Upstairs, Storefront on Main Level, New Roof, New Windows, 8 Car Parking Lot. (id:13843)
| MLS # | X13859490 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | EMERALD REALTY GROUP LTD | Patsy Kinio |
| SQ Feet | 4,300 |
|---|---|
| Zoning | R2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5000 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E2E1 |
| Listing VS Median (in L2E2E1) | |
Price: $825,000 low | high Med: $413,750 sqft: 4,300 low | high Med: 3,100 $ / sqft: $192 low | high Med: $97 On site: 22 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E2E1 |
| Listing VS Median (in L2E2E1) | |
Price: $825,000 low | high Med: $413,750 sqft: 4,300 low | high Med: 3,100 $ / sqft: $192 low | high Med: $97 On site: 22 low | high Med: 16 | |