Prime Burnaby opportunity on a large 66' x 133' (8,778 sq. ft.) lot with a north-facing backyard and mountain views. Potential to subdivide into two 33' lots and build two fourplexes under Burnaby's new R1 zoning. Conveniently located near BCIT, Douglas Road Elementary, Burnaby Central Secondary, Holdom SkyTrain Station, and Brentwood. An excellent opportunity to build, invest, or hold in a sought-after neighborhood. Showing by private appointment only. (id:13843)
| MLS # | R3139452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 120 |
| Listing Provided By | Macdonald Realty Westmar | Vincent G Chen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,283 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.20 |
| Heating | Forced air |
|---|---|
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 6189.02 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G1E1 |
| Listing VS Median (in V5G1E1) | |
Price: $2,000,000 low | high Med: $2,000,000 sqft: 2,283 low | high Med: 2,283 $ / sqft: $876 low | high Med: $876 On site: 120 low | high Med: 120 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G1E1 |
| Listing VS Median (in V5G1E1) | |
Price: $2,000,000 low | high Med: $2,000,000 sqft: 2,283 low | high Med: 2,283 $ / sqft: $876 low | high Med: $876 On site: 120 low | high Med: 120 | |
![]() | $1,590,0005512 Dominion StreetBurnaby, BC V5G1E2 |