In-Person: 10/31 9:00 AM - 11:00 AMWelcome to Twin Falls. Well appointed, beautiful cabinets, vaulted entryway, closet system in ensuite. Chairlift connecting both levels. This complex is very popular for good reason. Storage, we have it, parking we have it, garage, we have it! Balcony and Patio. Living room, and rec room, hobby room, and storage. Move in ready. (id:13843)
| MLS # | 1040236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $615 |
| Status | Active |
| Year | 2006 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX Generation (CH) | Katherine McCamy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,076 |
| Garage | 6 |
| Zoning | Multi-Family |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Freezer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location, Curb & gutter, Private setting, Other |
|---|
| Parking Features | Garage, Open, Visitor Parking |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 4684 |
|---|---|
| Tax Block | 1477 |
| Tax Lot | 54 |
| Province | BC |
|---|---|
| City | Ladysmith |
| Postal Code | V9G1S1 |
| Community Name | TWIN FALLS |
| Listing VS Median (in TWIN FALLS) | |
Price: $599,999 low | high Med: $599,999 sqft: 2,076 low | high Med: 2,076 $ / sqft: $289 low | high Med: $289 On site: 136 low | high Med: 136 | |
| Open House |
|---|
| In-Person 10/31 9:00 AM - 11:00 AM |
| Province | BC |
|---|---|
| City | Ladysmith |
| Postal Code | V9G1S1 |
| Community Name | TWIN FALLS |
| Listing VS Median (in TWIN FALLS) | |
Price: $599,999 low | high Med: $599,999 sqft: 2,076 low | high Med: 2,076 $ / sqft: $289 low | high Med: $289 On site: 136 low | high Med: 136 | |