Here's affordable living in a popular centrally located park. There are many valuable upgrades already done including: Gas furnace and hot water on demand, air conditioning installed in (2019), bathroom & ensuite (2019), floor & kitchen reno was (2022), some newer sewer plumbing & water lines replaced as well during renovations (2019). The carport has a storage area that will be great for all general storage needs. The kitchen appliances are included as well as the quality ductless washer and dryer. Come have a look and get ready to move! (id:374)
| MLS # | 1040738 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $925 |
| Status | Active |
| Year | 1975 |
| Days On Site | 132 |
| Listing Provided By | Royal LePage Advance Realty | Stephen Grant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 792 |
| Car Port | Yes |
| Zoning | Multi-Family |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Other, Marine Oriented |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 691 |
|---|
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9W5G5 |
| Listing VS Median (in V9W5G5) | |
Price: $199,800 low | high Med: $199,800 sqft: 792 low | high Med: 792 $ / sqft: $252 low | high Med: $252 On site: 132 low | high Med: 132 | |
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9W5G5 |
| Listing VS Median (in V9W5G5) | |
Price: $199,800 low | high Med: $199,800 sqft: 792 low | high Med: 792 $ / sqft: $252 low | high Med: $252 On site: 132 low | high Med: 132 | |