This single family home is zoned multifamily and is a good hold for future redevelopment This location in downtown Duncan is close to everything, shopping, swimming pool, library and has a playground across the street. The home itself has 2 bedrooms up and a room in the basement that could be used as a third bedroom. Bus service is on the street outfront (id:13843)
| MLS # | 1038202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Sutton Group-West Coast Realty (Dunc) | Hugo Boschman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,572 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Other |
|---|
| Parking Features | Carport, Additional Parking |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 2802 |
|---|---|
| Tax Lot | 12 |
| Province | BC |
|---|---|
| City | Duncan |
| Postal Code | V0R1R0 |
| Listing VS Median (in V0R1R0) | |
Price: $499,999 low | high Med: $819,000 sqft: 1,572 low | high Med: 2,272 $ / sqft: $318 low | high Med: $360 On site: 157 low | high Med: 35 | |
| Province | BC |
|---|---|
| City | Duncan |
| Postal Code | V0R1R0 |
| Listing VS Median (in V0R1R0) | |
Price: $499,999 low | high Med: $819,000 sqft: 1,572 low | high Med: 2,272 $ / sqft: $318 low | high Med: $360 On site: 157 low | high Med: 35 | |