Modern Style Stunning 3 Story Townhouse In the desirable Joshua Meadows community, Upgraded Top To Bottom, over $80K in Modern upgrades, 9 Ft Ceilings, Hardwood Floors throughout, Modern Style Stairs Railing, Upgraded Modern Light Fixtures, Carpet Free House, Open Concept Living/Kitchen/Dining, Rear Balcony off the Dining Area very suitable to do your BBQ Party, Upgraded Modern Kitchen with Quartz Waterfall Island & High end Built-in Stainless Steel Appliances, Enhanced cabinetry, extra storage, Master Bedroom Features Walk-in Closet Space And 3 Pc Ensuite with upgraded glass shower, The second and third bedrooms have lovely windows allowing much light, Updated washrooms with Quartz countertops, Entertain in style on your approximately 500 Sq Ft Rooftop Terrace, featuring stunning views to enjoy the Friends Gathering, Smart Lock with Camera at the front Door, Extra Deep True Side by Side 2 Car Garage Offers Plenty Of Room For Cars And Storage And it is Ready with the Electric Car Charger, Central Vacuum Rough In, Ground-level Sitting Area ideal for a welcome your Visitors, Walk To Parks, Trails, Top Schools, Public Transportation And Shopping, and Oakville Trafalgar Memorial Hospital, Move-in ready And Enjoy it. (id:13843)
| MLS # | W13471856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $277 |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | RIGHT AT HOME REALTY | TERRY ATTALLA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Dryer, Hood Fan, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4031 |
|---|
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H3V6 |
| Listing VS Median (in L6H3V6) | |
Price: $899,988 low | high Med: $909,494 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $606 On site: 128 low | high Med: 84 | |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H3V6 |
| Listing VS Median (in L6H3V6) | |
Price: $899,988 low | high Med: $909,494 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $606 On site: 128 low | high Med: 84 | |