Here is your opportunity to live in one of the most family-friendly and quiet neighbourhoods of Clifford on an oversized 99' x 165' lot surrounded by privacy and backing onto the ball diamonds - adding extra peace of living. Conveniently located on a quiet back-street across from the Medical Clinic, Library, Fire Department, Arena and Community Centre - you have the hub of raising kids at your door step. A spacious backyard, endless parking on your asphalt driveway PLUS garage parking and a massive 2 year old deck are just a few added bonuses of this beautiful property. The main floor is complete with 2 spacious main floor living rooms, a massive kitchen with space for your island, 3 pc bath, laundry and dining space with access to the garage PLUS access to your finished basement with additional storage, rec room and additional bedroom. 3 well sized bedrooms and a cheater 5 pc bath with soaker tub complete the second floor - all pouring with natural light. Relax on the covered front porch with your morning coffee or to soak in the rain storm out of the weather and enjoy a peaceful evening beverage and company on your spacious back deck - there's space for the whole family here! Call Your REALTOR Today To View Your New Home at 6 Brown St N, Clifford. (id:13843)
| MLS # | X13497122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | Royal LePage Heartland Realty | SAM MCGILL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, No Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3004 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Minto |
| Postal Code | N0G1M0 |
| Listing VS Median (in N0G1M0) | |
Price: $599,900 low | high Med: $787,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $400 low | high Med: $418 On site: 127 low | high Med: 55 | |
| Province | ON |
|---|---|
| City | Minto |
| Postal Code | N0G1M0 |
| Listing VS Median (in N0G1M0) | |
Price: $599,900 low | high Med: $787,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $400 low | high Med: $418 On site: 127 low | high Med: 55 | |