MOVE IN READY HOME on a Spacious 1.37 acre lot! Welcome to this charming and well maintained 2+1 bedroom home, perfectly situated in a great location close to all amenities while offering plenty of outdoor space to enjoy. This move-in ready property features a bright eat-in kitchen, a comfortable living area and a versatile third bedroom that can also serve as a home office, hobby room or guest space. Enjoy your morning coffee in the sitting room or step outside to the large 16'x16' deck overlooking a large level lot, a great place for entertaining and having that BBQ with plenty of room to play or lots of space for a garden with a shed for outdoor storage. Enjoy year round comfort with a high efficiency forced air propane furnace and central air conditional for those hot days and nights. This home has been freshly painted and updated with a new electrical panel adding peace of mind for years ahead. Nature lovers will appreciate being just minutes from local lakes, trails and recreational opportunities, while being close to shopping, schools and other everyday amenities. Whether you're a first time buyer, downsizing or looking for a turn key property with rooms to roam, this home offers exceptional value and convenience. Don't miss this opportunity-book your showing today! (id:13843)
| MLS # | X13452558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | Century 21 Granite Realty Group Inc. | Bud Schramn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry, Level |
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 3456 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Bancroft (Bancroft Ward) |
| Postal Code | K0L1C0 |
| Listing VS Median (in K0L1C0) | |
Price: $399,000 low | high Med: $549,000 sqft: 700 low | high Med: 700 $ / sqft: $570 low | high Med: $784 On site: 130 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Bancroft (Bancroft Ward) |
| Postal Code | K0L1C0 |
| Listing VS Median (in K0L1C0) | |
Price: $399,000 low | high Med: $549,000 sqft: 700 low | high Med: 700 $ / sqft: $570 low | high Med: $784 On site: 130 low | high Med: 14 | |