This DUPLEX at 7 Elm St., Brockville is an absolute must for the investment portfolio, or live in one half and rent the other! Completely renovated inside and out & every detail has been thought out. Major improvements over the last 4 years include steel roof, vinyl siding, double hung vinyl windows, paved driveway, front deck, full second level renovation, main level updates including floors, laundry & painted throughout. FA Natural Gas, central air & updated electrical/plumbing complete this brilliant property. Located on a dead end street, seconds walk to the Brock Trail, minutes to downtown shopping, grocery, splash pad/outdoor rink, Brockville Arts Centre, St Lawrence River/Blockhouse & so much more. The lower level is a 1 bedroom + laundry (could be converted back to a bedroom), 1 - 4PC bath and currently tenanted. The upper level is a 2 bedroom, 1 - 4PC bath and vacant. Each unit includes 1 parking space and both units share the quaint back yard. Completely move in ready with nothing to do! This one is definitely worth the look. (id:13843)
| MLS # | X13777362 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | MODERN BROCK GROUP REALTY | Brandy MacGregor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Water meter, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Dry |
|---|---|
| Foundation Details | Stone |
| Fencing | Partially fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2472 |
|---|
| Province | ON |
|---|---|
| City | Brockville |
| Postal Code | K6V5M5 |
| Listing VS Median (in K6V5M5) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $400 low | high Med: $400 On site: 41 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Brockville |
| Postal Code | K6V5M5 |
| Listing VS Median (in K6V5M5) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $400 low | high Med: $400 On site: 41 low | high Med: 41 | |