Welcome to this charming 2-storey character home, blending historical charm with everyday comfort. Nestled on a private .224-acre flat lot, this 3 bedroom, 3 bathroom home offers a rare combination of space, warmth, and a park-like garden setting. The main floor is designed for easy living and entertaining, featuring inviting spaces filled with timeless character details that create a warm and welcoming atmosphere. Upstairs, you'll find all three bedrooms together, along with two well-appointed bathrooms and a functional layout that offers both comfort and privacy. A wraparound deck provides several inviting spots to relax and enjoy the outdoors. Outside, the peaceful, park-like yard features mature landscaping and plenty of room to garden, entertain, or simply unwind. The added privacy makes this property truly special, all while everyday essentials including shopping, schools, restaurants, parks, and recreation are all within walking distance. Whether you're hosting summer gatherings or enjoying a quiet morning coffee, this outdoor space is perfect for relaxing and puttering around. Located in an area experiencing exciting growth and new development, this property also offers excellent long-term value and investor potential. Whether you're searching for a family home, an investment opportunity, or both, this unique property is full of possibilities. (id:13843)
| MLS # | 10386661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1949 |
| Days On Site | 169 |
| Listing Provided By | REMAX Kelowna | Terry Compton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,027 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Forced air, See remarks |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Freezer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown, Unknown |
|---|---|
| Lot Features | Private setting, Irregular lot size, Balcony |
| Foundation Details | None |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Irrigation District |
| Tax Annual Amount | 4094.44 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X3M2 |
| Listing VS Median (in V1X3M2) | |
Price: $650,000 low | high Med: $2,165,000 sqft: 2,027 low | high Med: 1,977 $ / sqft: $321 low | high Med: $1,115 On site: 169 low | high Med: 172.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X3M2 |
| Listing VS Median (in V1X3M2) | |
Price: $650,000 low | high Med: $2,165,000 sqft: 2,027 low | high Med: 1,977 $ / sqft: $321 low | high Med: $1,115 On site: 169 low | high Med: 172.5 | |