Step into the charm of this incredible 1910 family home, ideally located in a central area close to schools, shopping, and all amenities. Offering 5 bedrooms and 2 bathrooms, this well-maintained character property blends historic appeal with thoughtful modern upgrades. The extra-large garage provides abundant space for storage or a workshop, complemented by a convenient carport. A beautiful concrete fence ties seamlessly into the home's stonework exterior, adding both privacy and curb appeal. Inside, numerous updates enhance comfort and peace of mind, including 200-AMP electrical service, upgraded wiring, new smoke/CO2 detectors, updated plugs, switches, and light fixtures. The bathrooms feature refreshed flooring, vanities, faucets, mirrors, and a newer shower. Additional improvements include concrete sidewalks, a new dishwasher, and a modern kitchen faucet. The spacious lot offers room to enjoy, while the main-floor laundry and extensive built-in cabinetry provide exceptional convenience and storage. Wood burning fireplace is WETT certified. This is a rare opportunity to own a timeless home with meaningful upgrades in a prime location. Contact your REALTOR to view today. (id:13843)
| MLS # | 10392440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX Realty Solutions | Terry Strohmann |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,598 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Property View | City view, Mountain view |
| Heating | Baseboard heaters, Forced air, See remarks |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Gas, Conventional, Unknown |
| Fireplaces Total | 2 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Metal, Unknown |
| Lot Features | Level lot |
| Fencing | Other |
| Parking Features | Detached Garage, Covered, RV, Oversize |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Natural Gas, Electricity, Cable |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 6726.8 |
|---|
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H0 |
| Listing VS Median (in V0H1H0) | |
Price: $599,000 low | high Med: $499,450 sqft: 2,598 low | high Med: 1,412 $ / sqft: $231 low | high Med: $362 On site: 123 low | high Med: 147.5 | |
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H0 |
| Listing VS Median (in V0H1H0) | |
Price: $599,000 low | high Med: $499,450 sqft: 2,598 low | high Med: 1,412 $ / sqft: $231 low | high Med: $362 On site: 123 low | high Med: 147.5 | |