5.6 Acres with two homes and detached garage. Access to property off Artella Road. This property is NOT located in the Komoks First Nation boundary. Rancher with sundeck/patio 1108 square feet. Two level 1152 square feet finished upstairs, with full unfinished basement for a total of 2304 square feet. Zoned CR-1. Well construction report available upon request. Priced below 2026 assessed value of $1,277,000.00. ''AS IS WHERE IS''. Quiet road in Fanny Bay, private setting. (id:13843)
| MLS # | 1040850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | Royal LePage-Comox Valley (CV) | Kathleen Larson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,208 |
| Garage | 20 |
| Zoning | Unknown |
| Acreage | 5.60 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 20 |
| Tax Annual Amount | 5432 |
|---|
| Province | BC |
|---|---|
| City | Fanny Bay |
| Postal Code | V0R1W0 |
| Listing VS Median (in V0R1W0) | |
Price: $745,000 low | high Med: $1,225,000 sqft: 2,208 low | high Med: 1,888 $ / sqft: $337 low | high Med: $649 On site: 130 low | high Med: 88 | |
| Province | BC |
|---|---|
| City | Fanny Bay |
| Postal Code | V0R1W0 |
| Listing VS Median (in V0R1W0) | |
Price: $745,000 low | high Med: $1,225,000 sqft: 2,208 low | high Med: 1,888 $ / sqft: $337 low | high Med: $649 On site: 130 low | high Med: 88 | |