BUILDER/INVESTOR - Solid 4 bedroom/3 bathroom home in prime central Richmond location. Large rooms throughout this solid 3,026 sqft home. Triple garage and additional out building. Property has lane access for RV or boat parking. Potential 10,818 sqft townhome site. Check with City of Richmond for details. Great opportunity to own and hold. (id:13843)
| MLS # | R3125060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 162 |
| Listing Provided By | Royal LePage Regency Realty | Wes Janzen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,026 |
| Garage | 8 |
| Basement | Y |
| Acreage | 0.25 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 7316.52 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1J4 |
| Listing VS Median (in V6Y1J4) | |
Price: $1,988,000 low | high Med: $1,743,950 sqft: 3,026 low | high Med: 2,519 $ / sqft: $657 low | high Med: $701 On site: 162 low | high Med: 139.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1J4 |
| Listing VS Median (in V6Y1J4) | |
Price: $1,988,000 low | high Med: $1,743,950 sqft: 3,026 low | high Med: 2,519 $ / sqft: $657 low | high Med: $701 On site: 162 low | high Med: 139.5 | |
![]() | $1,750,0007800 Sunnydene RoadRichmond, BC V6Y1H1 |