Power of Sale****Beautifully Renovated Bright and Spacious Suite at a Price Too Good To Be True!!! This Immaculate Suite Has Pot Lights Throughout, Stainless Steel Appliances and Tons of Cabinets for Storage.Just Steps to Transit: TTC, Subway, Minutes to Major Highways 400, 407,401, Shopping, Recreation Centres, Grocery, LCBO, Major Banks, Libraries, Places of Worship, York University & So Much More! This is the Perfect Opportunity For First Time Home Buyers, Investors and Downsizer's to Scoop up a Fully Move In Ready Gorgeous Condo at an Unbelievable Price in a Central Location. (id:13843)
| MLS # | W13218206 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $717 |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | JACKIE GREEN |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Balcony |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 268 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2L1 |
| Listing VS Median (in M3N2L1) | |
Price: $239,900 low | high Med: $199,000 sqft: 600 low | high Med: 700 $ / sqft: $400 low | high Med: $284 On site: 144 low | high Med: 81 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2L1 |
| Listing VS Median (in M3N2L1) | |
Price: $239,900 low | high Med: $199,000 sqft: 600 low | high Med: 700 $ / sqft: $400 low | high Med: $284 On site: 144 low | high Med: 81 | |