Established food business at the busy intersection of Islington & Albion - high traffic, high visibility! Full commercial kitchen set up with ample space in the basement currently running as South Indian restaurant continue same or bring your own concept. Lease secured until Sept 2030 - low rent at $2,653/month approximately. Fully equipped and ready to operate, A rare opportunity to step into a running operation with a prime location and a locked-in lease. (id:13843)
| MLS # | W14093962 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE CERTIFIED REALTY | SANJAY KALMADI |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 850 |
| Zoning | COMMERCIAL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Thistletown-Beaumonde H |
| Postal Code | M9V1A3 |
| Listing VS Median (in M9V1A3) | |
Price: $169,111 low | high Med: $169,111 sqft: 850 low | high Med: 850 $ / sqft: $199 low | high Med: $199 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Toronto (Thistletown-Beaumonde H |
| Postal Code | M9V1A3 |
| Listing VS Median (in M9V1A3) | |
Price: $169,111 low | high Med: $169,111 sqft: 850 low | high Med: 850 $ / sqft: $199 low | high Med: $199 On site: 11 low | high Med: 11 | |