PRIME EAST BURNABY LOCATION! Move in, invest, or build. City of Burnaby has confirmed* 4-unit SSMUH eligibility on this 7,191 square ft lot with 51 ft frontage and lane access. Main floor: 3 bedrooms, den, 2 full baths, spacious living areas and a large granite kitchen. Basement: 2-bed, 1-bath suite with kitchen, laundry and private entrance, plus a 1-bed, 1-bath bachelor suite (no kitchen) with private entrance. Great mortgage-helper potential. Walk to t?m?sew?tx? Aquatic and Community Centre and Robert Burnaby Park; minutes to Edmonds Community Centre, Highgate shopping, Edmonds SkyTrain and Hwy 1; 10-15 min to Metrotown. Armstrong Elementary and Cariboo Hill Secondary catchments. easy to show, possession as quick as 2 weeks. Offered as-is. (id:13843)
| MLS # | R3134472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 140 |
| Listing Provided By | Woodhouse Realty | Pourush Bassi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,890 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 6405.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2P5 |
| Listing VS Median (in V3N2P5) | |
Price: $1,599,888 low | high Med: $1,599,888 sqft: 2,890 low | high Med: 2,890 $ / sqft: $554 low | high Med: $554 On site: 140 low | high Med: 140 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2P5 |
| Listing VS Median (in V3N2P5) | |
Price: $1,599,888 low | high Med: $1,599,888 sqft: 2,890 low | high Med: 2,890 $ / sqft: $554 low | high Med: $554 On site: 140 low | high Med: 140 | |