Beautiful and spacious Family Home in Evergreen with gorgeous pond view. Double attached garage, 4 bedrooms in total, 3 & 1/2 bathrooms, walkout basement. Very well maintained, freshly painted and clean, ready to move in. Main floor features gourmet kitchen with granite counter tops and corner pantry, good size nook with patio door to deck with pond view, large living room with gas fireplace, big den for home office, main floor laundry and powder room. Big master bedroom upstairs with elegant ensuite bathroom and walk in closet, two good size kids' bedrooms, main bathroom and spacious bonus room. Professionally finished walkout basement with heated floor features huge family room, wet bar/kitchenette, additional bedroom and bathroom. A lot of upgrades in this lovely home like big windows for brightness, granite, hardwood floor, railing, newer roof (2021), furnace (2022), hot water tank (2020), air condition (2019), central vacuum system (2021), newer boiler for heated floor in basement (2020). Perfect location on quiet and safe street with walking distance to Fish Creek Park and four schools, close to shopping and transportation (id:13843)
| MLS # | A2340838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 43 |
| Listing Provided By | CIR Realty | Joanna Kopacz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,180 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.10 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | No neighbours behind, No Smoking Home, Gas BBQ Hookup |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 5692 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 26 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2Y4R7 |
| Community Name | Evergreen |
| Listing VS Median (in Evergreen) | |
Price: $857,900 low | high Med: $585,000 sqft: 2,180 low | high Med: 1,428 $ / sqft: $394 low | high Med: $410 On site: 43 low | high Med: 8 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2Y4R7 |
| Community Name | Evergreen |
| Listing VS Median (in Evergreen) | |
Price: $857,900 low | high Med: $585,000 sqft: 2,180 low | high Med: 1,428 $ / sqft: $394 low | high Med: $410 On site: 43 low | high Med: 8 | |