Welcome to this charming, move-in-ready bungalow, ideally located in a highly sought-after, family-friendly neighbourhood within walking distance of the beautiful Rattray Marsh Conservation Area.This well-maintained home features 3 spacious bedrooms plus 2 versatile bonus rooms, offering flexible space for a home office, guest room, gym, or playroom. The bright, functional layout is complemented by a newly renovated 4-piece bathroom, making this home ideal for families, downsizers, or investors.Step outside to your own private backyard oasis. The large, beautifully landscaped yard features mature trees, a lovely garden, and a cozy fire pit-perfect for relaxing evenings, entertaining family and friends, or simply enjoying the peaceful surroundings.Additional highlights include a two-car garage with ample parking and storage.Enjoy the convenience of being close to top-rated schools, grocery stores, parks, trails, and everyday amenities while living in one of the area's most desirable communities. Offering the perfect blend of nature, comfort, and convenience, this exceptional property is ready to welcome you home. (id:13843)
| MLS # | W13607550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | SAM ALLAN MCDADI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Central Vacuum, Dryer, Blinds, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 10080 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mississauga (Clarkson) |
| Postal Code | L5J2S2 |
| Listing VS Median (in L5J2S2) | |
Price: $1,880,000 low | high Med: $1,880,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,709 low | high Med: $1,709 On site: 95 low | high Med: 95 | |
| Province | ON |
|---|---|
| City | Mississauga (Clarkson) |
| Postal Code | L5J2S2 |
| Listing VS Median (in L5J2S2) | |
Price: $1,880,000 low | high Med: $1,880,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,709 low | high Med: $1,709 On site: 95 low | high Med: 95 | |