Spacious family living meets peaceful country charm on this beautifully maintained 2-acre property just minutes from the amenities of the Village of Oakwood. This impressive brick 2-storey home offers 4 bedrooms, 2.5 baths, and plenty of room for the whole family. The bright main floor features a spacious kitchen with a centre island, dedicated office space, convenient main floor laundry, and inviting living areas designed for everyday comfort and entertaining. Upstairs, the generous primary suite includes a private 4-piece ensuite, while three additional bedrooms and a full bath provide space for growing families. The finished lower level adds even more living space with a large rec room, home gym, cold cellar, utility room, and abundant storage. Outside, enjoy the privacy and space of the picturesque 2-acre lot complete with an above-ground pool, paved driveway, insulated heated garage, and covered back patio - an entertainer's delight and the perfect space for relaxing or hosting family and friends. Ideally located close to an elementary school, arena, baseball diamonds, parks, and all village amenities, this property offers the perfect blend of rural living and family convenience. (id:13843)
| MLS # | X13847194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | Gina Masters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RR1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Water softener, Central Vacuum, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 5138.13 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Oakwood) |
| Postal Code | K0M2M0 |
| Listing VS Median (in K0M2M0) | |
Price: $1,150,000 low | high Med: $829,900 sqft: 1,500 low | high Med: 2,500 $ / sqft: $767 low | high Med: $332 On site: 25 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Oakwood) |
| Postal Code | K0M2M0 |
| Listing VS Median (in K0M2M0) | |
Price: $1,150,000 low | high Med: $829,900 sqft: 1,500 low | high Med: 2,500 $ / sqft: $767 low | high Med: $332 On site: 25 low | high Med: 18 | |